SurePayroll, now owned by Paychex, hits a lower price than its parent — $29/mo + $7/employee for Full Service, or $20 + $4 for Self-Service if you want to file your own taxes. The Paychex parent gives you a real escalation path for tax issues, which is genuinely valuable. Like all per-company-base products though, the math compounds across an accounting firm's client list.
$12/client/mo flat. 5 employees included; $2/mo each additional.
Full Service: $29 + $7/employee per company. Self-Service: $20 + $4 (you file taxes). Year-end W-2/1099: $50 + $5/form (annual).
50 clients × 6 employees on Full Service: $29×50 + $7×6×50 = $1,450 + $2,100 = $3,550/mo. Payrollix: ~$700/mo. Annual delta: ~$34,200, plus year-end form fees.
| Feature | Payrollix | SurePayroll |
|---|---|---|
| Per-client flat pricing | $12/client | $29 base × N clients |
| Parent company tax-resolution escalation | None (we are the parent) | Paychex tax-resolution team behind the product |
| PEO option (if you outgrow them) | Paychex PEO available | |
| Time in market | New (2025) | Founded 2000; Paychex-acquired 2011 |
| Multi-client dashboard | Native | Basic accountant view |
| IRS e-filing | Direct MeF (in-house) | Via SurePayroll |
| Tax penalty protection | Provider-error scope | Yes (Full Service) |
| W-2 / 1099 generation | Batch, no per-form fee | $50 + $5/form annual |
| Mobile app (iOS + Android) | Employee + client portals | Employee app only |
| Dedicated client portal | ||
| Time tracking | Built-in + geofencing | Integration only |
| QuickBooks / Xero | Bidirectional | |
| Odoo / FreshBooks / Wave / Sage | Native | |
| Onboarding packet (8655 + state POAs) | One e-sign | Piecemeal |
| API access | Agency+ |
Start your 14-day free trial. We'll help you migrate your data.