ADP is the legacy leader in payroll, but its pricing is opaque, contracts are rigid, and the user experience feels dated. Payrollix delivers the same core capabilities with transparent pricing, modern UX, and no long-term contracts.
Transparent: $12/client/mo (accountants) or $29-99/mo (SMB)
Quote-based: typically $59-149/mo base + $4-12/employee
No setup fees, no contracts, and transparent pricing. ADP typically requires 1-2 year contracts with early termination fees.
| Feature | Payrollix | ADP |
|---|---|---|
| Transparent pricing | Published online | Quote required |
| Contract requirement | Month-to-month | 1-2 year contract |
| Setup time | Self-service, minutes | Sales-assisted, weeks |
| Multi-client dashboard | ADP Accountant Connect | |
| IRS e-filing (941, 940) | Auto via MeF | |
| W-2 / 1099 generation | ||
| Direct deposit | ||
| Same-day ACH | Agency+ plans | Extra cost |
| Employee portal | ||
| Mobile app | ||
| Time tracking | Built-in + geofencing | Add-on module |
| QuickBooks/Xero integration | ||
| Odoo integration | ||
| Custom branding | Professional+ | Enterprise only |
| Compliance monitoring | Built-in | Add-on |
| Modern API | REST API | Legacy + REST |
| Customer support | Email, chat, phone | Phone (long waits) |
Start your 14-day free trial. We'll help you migrate your data.