QuickBooks Payroll makes sense for one reason: if every client already lives in QuickBooks Online, the journal sync writes itself. Intuit raised prices mid-2025 — Core is now $50 + $6.50/emp, Premium $85 + $9, and Elite jumped to $134 + $12. The pricing tiers stack across every client, support is the most-complained-about variable in r/Accounting payroll threads, and the platform was designed for a single business with a bookkeeper, not a 50-client bureau. Payrollix integrates natively with QuickBooks Online (bidirectional 18-category mapping) and Desktop (IIF export) at $12 flat.
$12/client/mo flat. 5 employees included; $2/mo each additional.
Core $50 + $6.50/emp · Premium $85 + $9/emp · Elite $134 + $12/emp — per company. (Post-July-2025 prices.)
50 clients × 6 employees on QBP Core: $50×50 + $6.50×6×50 = $4,450/mo. Payrollix: ~$700/mo. Annual delta: ~$45,000. Elite tier widens the gap past $100K/yr.
| Feature | Payrollix | QuickBooks Payroll |
|---|---|---|
| Per-client flat pricing | $12/client | $50–$134 base × N clients |
| QuickBooks Online sync | Bidirectional, 18-category mapping UI | Native (it's Intuit) |
| QuickBooks Desktop (IIF) | Per-client mapping + IIF download | Native |
| Multi-client dashboard | Native | QBO Accountant (clunky for payroll) |
| IRS e-filing | Direct MeF (in-house) | Via Intuit |
| Same-day direct deposit | Agency+ plans | Premium / Elite only |
| Time tracking | Built-in + geofencing | QB Time (Premium/Elite) or external |
| Tax penalty protection | Provider-error scope, all tiers | Elite only ($134 + $12/emp) |
| HR support | Roadmap | Elite (Mineral HR Advisor) |
| Health benefits (Allstate) | Roadmap | Integrated |
| 401(k) (Vestwell) | Roadmap | Integrated |
| Workers' comp (Next Insurance) | Roadmap | Integrated |
| QuickBooks bundled ecosystem (Bill Pay, Capital, Payments) | Native bundling | |
| ProAdvisor / accountant ecosystem size | New | 750,000+ ProAdvisors |
| Mobile app (iOS + Android) | Employee + dedicated client app | QuickBooks Workforce (employee only) |
| Client portal | Dedicated | No separate client portal |
| Xero / Odoo / FreshBooks / Wave / Sage | All native | QuickBooks only by design |
| Custom branding | Professional+ | |
| Support reputation | Email, chat, phone | Frequently criticized in r/Accounting |
Start your 14-day free trial. We'll help you migrate your data.